Key Specifications:
Model: | ES8008 EEC |
Product Size: | 2150x380x1160mm |
Motor Power: | 3950W Hub Brushless Motor |
Battery Capacity: | 40Ah, 60V Lithium Battery |
Load Capacity: | >300kgs |
Charging Time: | 6-8 Hours With 4A Charger |
Max Speed: | 75KM/H |
Range Per Charge: | 80km |
Brake: | Front And Rear Disc Brake |
Tire Size: | 215/40-12 Tubeless Tire Aluminum Wheelrim |
Wheelbase: | 1540mm |
Seat Height: | 700mm |
Climbing Capacity: | >25 Degree |
Color Available: | Blue, Red, Pink, Yellow, Green Black Etc |
Package: Carton Packing
Net Weight: | 84kgs |
Gross Weight: | 88kgs |
Out Carton Size: | 186x38x80/1pc |
Container: | 42pcs/20′, 87pcs/40′,102pcs/40’HQ |
Reviews
There are no reviews yet.