
Categories
Feature Products

Pocket Bike 49cc
Product Features
* Classical Model
* Front & Rear Tubeless Tire
* Stable Quality
* Over 20,000pcs produced
* Front & rear disc brakes
* OEM order available on mass order
PRODUCT DETAIL
2 Stroke 49cc Kids Pocket Bike with Front & Rear Disc Brakes
Key Specifications:
| Model: | PB4703 |
| Piston Displacement | 49cc |
| Engine | 2-stroke, 1-cylinder, air-cooled |
| Fuel Type | Unleaded petrol/oil mix (ratio 25:1) |
| Load Capacity | >120kg |
| Ignition Method | Manual |
| Fuel Tank Volume | 1.00 Liter |
| Speed | >40km/h, 25miles/h |
| Range | 50km, 31miles |
| Brake | Front and back disc brakes |
| Power Transmission: |
Chain drive transmission |
| Wheel size | 10inches (tubeless tires) |
| Climbing Capacity: | ≧15 degree |
| Color Available: | white, black, grey, red, blue, orange etc. |
Package: Carton Packing
| Net Weight: | 20kgs/44lbs |
| Gross Weight: | 22kgs/48.4lbs |
| Carton Size: | 108×38.5x60cm/1pc |
| Container: | 168pcs/20’,385pcs/40’HQ |




















