Best Selling Citycoco
Product Features:
- EEC/COC approval
- One-piece solid frame design
- 1000w 60v brushless motor
- Speed optional on 25km/h and 45km/h
- 18 degrees climbing capacity
- Front & rear disc brakes
- Available on various colors
- With storage under the seat
- Easy battery removable
- Front and rear shock suspension included
PRODUCT DETAIL
Key Specifications:
Model: | ES8018 EEC |
Product Size: | 1500x370x700mm |
Motor Power: | 1000W Hub Brushless Motor |
Battery Capacity: | 12Ah, 60V Lithium Battery |
Load Capacity: | >120kgs |
Charging Time: | 4-6 Hours |
Max Speed: | 45km/H |
Range Per Charge: | Approx 55km |
Brake: | Front And Rear Hydraulic Disc Brake, Front And Rear Shock Suspension Include |
Tire Size: | 6inch Tubeless Tire |
Wheelbase: | 1100mm |
Seat Height: | 630mm |
Front Shock Suspension To Seat Space: | 43cm |
Ground Clearnce: | 15cm |
Climbing Capacity: | >18 Degree |
Color Available: | Blue, Red, Pink, Yellow, Green Black Etc |
Package: Carton Packing
Net Weight: | 50kg |
Gross Weight: | 55kgs |
Out Carton Size: | 154 X 36 X 66cm/1pc |
Container: | 72pcs/20′, 175cs/40’HQ |